Walmart Gas Station Prices in Texas
350 Walmart gas stations in 219 cities · 341 of 350 sell diesel
Today's Texas averages
per gallon- Regular Unleaded
- $3.794
- Mid-Grade
- $4.204
- Premium Unleaded
- $4.518
- Diesel
- $5.467
Texas regular is$0.11belowthe Walmart U.S. average ($3.908)
Premium runs$0.72above regular on average
Cheapest
Baytown Garth Rd
Baytown
$3.339
Most expensive
Socorro Neighborhood Market
Socorro
$4.199
Texas has 350 Walmart gas stations across 219 cities, with the largest cluster in Houston (14 stations). Across the state, regular gas averages $3.794, premium runs about $0.72 higher at $4.518, and diesel sits at $5.467. The lowest-priced regular pump is at Walmart Baytown Garth Rd in Baytown at $3.339, while Walmart Socorro Neighborhood Market in Socorro sits about $0.86 higher. Diesel is sold at 341 of the 350 Texas locations.
30-day Texas average price trend
Compare prices across Texas cities
Abilene2 stations
$3.699$3.379−9¢ vs avg$4.199
Alamo1 station
$3.999$3.379+21¢ vs avg$4.199
Alice1 station
$3.999$3.379+21¢ vs avg$4.199
Alvin1 station
$3.699$3.379−9¢ vs avg$4.199
Amarillo6 stations
$3.777$3.379−2¢ vs avg$4.199
Angleton1 station
$3.699$3.379−9¢ vs avg$4.199
Anna1 station
$3.559$3.379−23¢ vs avg$4.199
Aransas Pass1 station
$3.999$3.379+21¢ vs avg$4.199
Arlington2 stations
$3.869$3.379+8¢ vs avg$4.199
Athens1 station
$3.789$3.379in line with avg$4.199
Atlanta1 station
$3.759$3.379−3¢ vs avg$4.199
Austin5 stations
$3.859$3.379+7¢ vs avg$4.199
Azle1 station
$3.899$3.379+11¢ vs avg$4.199
Balch Springs1 station
$3.899$3.379+11¢ vs avg$4.199
Bastrop1 station
$3.899$3.379+11¢ vs avg$4.199
Bay City1 station
$3.529$3.379−26¢ vs avg$4.199
Baytown2 stations
$3.519$3.379−27¢ vs avg$4.199
Beaumont1 station
$3.579$3.379−21¢ vs avg$4.199
Bedford2 stations
$3.889$3.379+10¢ vs avg$4.199
Beeville1 station
$3.999$3.379+21¢ vs avg$4.199
Bellmead1 station
$3.799$3.379+1¢ vs avg$4.199
Belton1 station
$3.899$3.379+11¢ vs avg$4.199
Big Spring1 station
$3.759$3.379−3¢ vs avg$4.199
Boerne1 station
$3.899$3.379+11¢ vs avg$4.199
Bonham1 station
$3.799$3.379+1¢ vs avg$4.199
Borger1 station
$3.679$3.379−11¢ vs avg$4.199
Breckenridge1 station
$3.729$3.379−6¢ vs avg$4.199
Brenham1 station
$3.699$3.379−9¢ vs avg$4.199
Brownsville2 stations
$3.999$3.379+21¢ vs avg$4.199
Brownwood1 station
$3.659$3.379−13¢ vs avg$4.199
Bryan1 station
$3.459$3.379−33¢ vs avg$4.199
Buda1 station
$3.899$3.379+11¢ vs avg$4.199
Burleson2 stations
$3.874$3.379+8¢ vs avg$4.199
Canton1 station
$3.799$3.379+1¢ vs avg$4.199
Canyon1 station
$3.779$3.379−1¢ vs avg$4.199
Carthage1 station
$3.699$3.379−9¢ vs avg$4.199
Castroville1 station
$3.959$3.379+17¢ vs avg$4.199
Cedar Hill2 stations
$3.869$3.379+8¢ vs avg$4.199
Cedar Park2 stations
$3.799$3.379+1¢ vs avg$4.199
Center1 station
$3.779$3.379−1¢ vs avg$4.199
Childress1 station
$3.799$3.379+1¢ vs avg$4.199
Cleveland1 station
$3.479$3.379−31¢ vs avg$4.199
College Station1 station
$3.459$3.379−33¢ vs avg$4.199
Converse2 stations
$3.744$3.379−5¢ vs avg$4.199
Copperas Cove1 station
$3.799$3.379+1¢ vs avg$4.199
Corpus Christi3 stations
$3.826$3.379+3¢ vs avg$4.199
Corsicana1 station
$3.829$3.379+4¢ vs avg$4.199
Crockett1 station
$3.699$3.379−9¢ vs avg$4.199
Cross Roads1 station
$3.879$3.379+9¢ vs avg$4.199
Crowley1 station
$3.849$3.379+6¢ vs avg$4.199
Cypress4 stations
$3.502$3.379−29¢ vs avg$4.199
Dallas3 stations
$3.899$3.379+11¢ vs avg$4.199
Decatur1 station
$3.899$3.379+11¢ vs avg$4.199
Del Rio1 station
$3.899$3.379+11¢ vs avg$4.199
Denison1 station
$3.869$3.379+8¢ vs avg$4.199
Denton2 stations
$3.889$3.379+10¢ vs avg$4.199
Desoto2 stations
$3.879$3.379+9¢ vs avg$4.199
Devine1 station
$3.799$3.379+1¢ vs avg$4.199
Donna1 station
$3.999$3.379+21¢ vs avg$4.199
Dumas1 station
$3.899$3.379+11¢ vs avg$4.199
Eagle Pass1 station
$3.999$3.379+21¢ vs avg$4.199
Eastland1 station
$3.629$3.379−16¢ vs avg$4.199
Edinburg2 stations
$3.999$3.379+21¢ vs avg$4.199
El Paso8 stations
$4.138$3.379+34¢ vs avg$4.199
Elgin1 station
$3.959$3.379+17¢ vs avg$4.199
Elsa1 station
$3.999$3.379+21¢ vs avg$4.199
Ennis1 station
$3.899$3.379+11¢ vs avg$4.199
Floresville1 station
$3.899$3.379+11¢ vs avg$4.199
Forney1 station
$3.899$3.379+11¢ vs avg$4.199
Fort Stockton1 station
$3.859$3.379+7¢ vs avg$4.199
Fort Worth9 stations
$3.831$3.379+4¢ vs avg$4.199
Frisco3 stations
$3.852$3.379+6¢ vs avg$4.199
Gainesville1 station
$3.899$3.379+11¢ vs avg$4.199
Galveston1 station
$3.489$3.379−30¢ vs avg$4.199
Garland1 station
$3.899$3.379+11¢ vs avg$4.199
Gatesville1 station
$3.899$3.379+11¢ vs avg$4.199
Georgetown1 station
$3.899$3.379+11¢ vs avg$4.199
Gonzales1 station
$3.619$3.379−17¢ vs avg$4.199
Graham1 station
$3.699$3.379−9¢ vs avg$4.199
Granbury1 station
$3.899$3.379+11¢ vs avg$4.199
Grand Prairie1 station
$3.859$3.379+7¢ vs avg$4.199
Greenville2 stations
$3.889$3.379+10¢ vs avg$4.199
Gun Barrel City1 station
$3.899$3.379+11¢ vs avg$4.199
Harker Heights2 stations
$3.699$3.379−9¢ vs avg$4.199
Harlingen1 station
$3.999$3.379+21¢ vs avg$4.199
Henderson1 station
$3.679$3.379−11¢ vs avg$4.199
Hereford1 station
$3.799$3.379+1¢ vs avg$4.199
Hewitt1 station
$3.699$3.379−9¢ vs avg$4.199
Hickory Creek1 station
$3.899$3.379+11¢ vs avg$4.199
Hidalgo1 station
$3.959$3.379+17¢ vs avg$4.199
Highland Village1 station
$3.899$3.379+11¢ vs avg$4.199
Hillsboro1 station
$3.899$3.379+11¢ vs avg$4.199
Hondo1 station
$3.799$3.379+1¢ vs avg$4.199
Horizon City1 station
$4.199$3.379+41¢ vs avg$4.199
Houston14 stations
$3.580$3.379−21¢ vs avg$4.199
Hudson Oaks1 station
$3.659$3.379−13¢ vs avg$4.199
Humble2 stations
$3.699$3.379−9¢ vs avg$4.199
Huntsville1 station
$3.699$3.379−9¢ vs avg$4.199
Hurst2 stations
$3.844$3.379+5¢ vs avg$4.199
Jacksonville1 station
$3.779$3.379−1¢ vs avg$4.199
Jasper1 station
$3.699$3.379−9¢ vs avg$4.199
Katy4 stations
$3.539$3.379−25¢ vs avg$4.199
Kaufman1 station
$3.879$3.379+9¢ vs avg$4.199
Kemah1 station
$3.379$3.379−41¢ vs avg$4.199
Kenedy1 station
$3.999$3.379+21¢ vs avg$4.199
Kilgore1 station
$3.649$3.379−14¢ vs avg$4.199
Killeen4 stations
$3.879$3.379+9¢ vs avg$4.199
Kingsville1 station
$3.999$3.379+21¢ vs avg$4.199
Kyle1 station
$3.879$3.379+9¢ vs avg$4.199
La Grange1 station
$3.799$3.379+1¢ vs avg$4.199
La Marque1 station
$3.599$3.379−19¢ vs avg$4.199
La Porte1 station
$3.699$3.379−9¢ vs avg$4.199
Lake Jackson1 station
$3.699$3.379−9¢ vs avg$4.199
Lake Worth1 station
$3.859$3.379+7¢ vs avg$4.199
Lampasas1 station
$3.999$3.379+21¢ vs avg$4.199
Lancaster2 stations
$3.884$3.379+9¢ vs avg$4.199
Laredo3 stations
$3.849$3.379+6¢ vs avg$4.199
League City2 stations
$3.689$3.379−10¢ vs avg$4.199
Levelland1 station
$3.899$3.379+11¢ vs avg$4.199
Lewisville2 stations
$3.899$3.379+11¢ vs avg$4.199
Liberty1 station
$3.679$3.379−11¢ vs avg$4.199
Lindale1 station
$3.429$3.379−36¢ vs avg$4.199
Livingston1 station
$3.699$3.379−9¢ vs avg$4.199
Lockhart1 station
$3.899$3.379+11¢ vs avg$4.199
Longview3 stations
$3.659$3.379−13¢ vs avg$4.199
Los Fresnos1 station
$3.929$3.379+14¢ vs avg$4.199
Lubbock5 stations
$3.707$3.379−9¢ vs avg$4.199
Lufkin1 station
$3.759$3.379−3¢ vs avg$4.199
Lumberton1 station
$3.579$3.379−21¢ vs avg$4.199
Manor1 station
$3.499$3.379−29¢ vs avg$4.199
Mansfield2 stations
$3.899$3.379+11¢ vs avg$4.199
Marble Falls1 station
$3.699$3.379−9¢ vs avg$4.199
Marshall1 station
$3.789$3.379in line with avg$4.199
Mcallen2 stations
$3.979$3.379+19¢ vs avg$4.199
Mckinney4 stations
$3.872$3.379+8¢ vs avg$4.199
Mesquite2 stations
$3.894$3.379+10¢ vs avg$4.199
Mexia1 station
$3.859$3.379+7¢ vs avg$4.199
Midland2 stations
$3.999$3.379+21¢ vs avg$4.199
Midlothian1 station
$3.899$3.379+11¢ vs avg$4.199
Mineola1 station
$3.799$3.379+1¢ vs avg$4.199
Mineral Wells1 station
$3.899$3.379+11¢ vs avg$4.199
Mission2 stations
$3.769$3.379−2¢ vs avg$4.199
Missouri City2 stations
$3.499$3.379−29¢ vs avg$4.199
Montgomery1 station
$3.699$3.379−9¢ vs avg$4.199
Mount Pleasant1 station
$3.749$3.379−4¢ vs avg$4.199
Murphy1 station
$3.859$3.379+7¢ vs avg$4.199
Nacogdoches2 stations
$3.589$3.379−20¢ vs avg$4.199
New Boston1 station
$3.699$3.379−9¢ vs avg$4.199
New Braunfels1 station
$3.899$3.379+11¢ vs avg$4.199
New Caney1 station
$3.399$3.379−39¢ vs avg$4.199
North Richland Hills1 station
$3.899$3.379+11¢ vs avg$4.199
Odessa1 station
$3.999$3.379+21¢ vs avg$4.199
Palestine1 station
$3.699$3.379−9¢ vs avg$4.199
Palmhurst1 station
$3.999$3.379+21¢ vs avg$4.199
Pampa1 station
$3.899$3.379+11¢ vs avg$4.199
Paris1 station
$3.799$3.379+1¢ vs avg$4.199
Pasadena1 station
$3.699$3.379−9¢ vs avg$4.199
Pearland2 stations
$3.649$3.379−14¢ vs avg$4.199
Penitas1 station
$3.399$3.379−39¢ vs avg$4.199
Pflugerville1 station
$3.899$3.379+11¢ vs avg$4.199
Plainview1 station
$3.899$3.379+11¢ vs avg$4.199
Plano4 stations
$3.861$3.379+7¢ vs avg$4.199
Pleasanton1 station
$3.899$3.379+11¢ vs avg$4.199
Port Arthur2 stations
$3.699$3.379−9¢ vs avg$4.199
Port Isabel1 station
$3.999$3.379+21¢ vs avg$4.199
Port Lavaca1 station
$3.599$3.379−19¢ vs avg$4.199
Porter1 station
$3.399$3.379−39¢ vs avg$4.199
Portland1 station
$3.939$3.379+15¢ vs avg$4.199
Princeton1 station
$3.859$3.379+7¢ vs avg$4.199
Prosper1 station
$3.879$3.379+9¢ vs avg$4.199
Quinlan1 station
$3.799$3.379+1¢ vs avg$4.199
Richland Hills1 station
$3.829$3.379+4¢ vs avg$4.199
Richmond3 stations
$3.692$3.379−10¢ vs avg$4.199
Rio Grande City1 station
$3.999$3.379+21¢ vs avg$4.199
Roanoke1 station
$3.899$3.379+11¢ vs avg$4.199
Rockport1 station
$3.999$3.379+21¢ vs avg$4.199
Rockwall1 station
$3.899$3.379+11¢ vs avg$4.199
Round Rock2 stations
$3.799$3.379+1¢ vs avg$4.199
Rowlett2 stations
$3.674$3.379−12¢ vs avg$4.199
Sachse2 stations
$3.859$3.379+7¢ vs avg$4.199
Saginaw1 station
$3.899$3.379+11¢ vs avg$4.199
San Angelo3 stations
$3.892$3.379+10¢ vs avg$4.199
San Antonio14 stations
$3.840$3.379+5¢ vs avg$4.199
San Benito1 station
$3.999$3.379+21¢ vs avg$4.199
Schertz1 station
$3.899$3.379+11¢ vs avg$4.199
Seagoville1 station
$3.899$3.379+11¢ vs avg$4.199
Sealy1 station
$3.599$3.379−19¢ vs avg$4.199
Seguin1 station
$3.769$3.379−2¢ vs avg$4.199
Sherman2 stations
$3.879$3.379+9¢ vs avg$4.199
Silsbee1 station
$3.599$3.379−19¢ vs avg$4.199
Socorro1 station
$4.199$3.379+41¢ vs avg$4.199
Spring4 stations
$3.679$3.379−11¢ vs avg$4.199
Spring Branch1 station
$3.859$3.379+7¢ vs avg$4.199
Stamford1 station
$3.699$3.379−9¢ vs avg$4.199
Stephenville1 station
$3.659$3.379−13¢ vs avg$4.199
Sulphur Springs1 station
$3.899$3.379+11¢ vs avg$4.199
Sweetwater1 station
$3.679$3.379−11¢ vs avg$4.199
Taylor1 station
$3.899$3.379+11¢ vs avg$4.199
Temple1 station
$3.959$3.379+17¢ vs avg$4.199
Terrell1 station
$3.699$3.379−9¢ vs avg$4.199
Texarkana3 stations
$3.679$3.379−11¢ vs avg$4.199
The Woodlands1 station
$3.499$3.379−29¢ vs avg$4.199
Tomball3 stations
$3.666$3.379−13¢ vs avg$4.199
Tyler6 stations
$3.697$3.379−10¢ vs avg$4.199
Universal City1 station
$3.699$3.379−9¢ vs avg$4.199
Uvalde1 station
$3.999$3.379+21¢ vs avg$4.199
Vernon1 station
$3.799$3.379+1¢ vs avg$4.199
Victoria1 station
$3.959$3.379+17¢ vs avg$4.199
Vidor1 station
$3.559$3.379−23¢ vs avg$4.199
Waco2 stations
$3.899$3.379+11¢ vs avg$4.199
Wake Village1 station
$3.619$3.379−17¢ vs avg$4.199
Waxahachie1 station
$3.899$3.379+11¢ vs avg$4.199
Weatherford1 station
$3.899$3.379+11¢ vs avg$4.199
Weslaco2 stations
$3.979$3.379+19¢ vs avg$4.199
West Orange1 station
$3.459$3.379−33¢ vs avg$4.199
Wharton1 station
$3.599$3.379−19¢ vs avg$4.199
Wichita Falls2 stations
$3.699$3.379−9¢ vs avg$4.199
Woodville1 station
$3.639$3.379−15¢ vs avg$4.199
Wylie2 stations
$3.879$3.379+9¢ vs avg$4.199
Each track runs from the cheapest to the priciest of these cities. The dot marks the average regular price there; the tick is the average across these cities ($3.794).
Showing 12 of 219 cities
All Texas stations by price
| # | Station | Address | Regular | Mid-Grade | Premium | Diesel |
|---|---|---|---|---|---|---|
| 1 | Baytown Garth Rd Baytown, TX | 4900 Garth Rd Baytown, TX 77521 | $3.339 | $4.049 | $4.449 | $5.199 |
| 2 | Kemah Kemah, TX | 255 Fm 518 Rd Kemah, TX 77565 | $3.379 | $3.999 | $4.399 | $4.949 |
| 3 | Cypress Fry Rd Cypress, TX | 8927 Fry Rd Cypress, TX 77433 | $3.399 | $3.649 | $3.899 | $5.199 |
| 4 | Houston 12353 Farm To Market 1960 Rd W Houston, TX | 12353 Fm 1960 Rd W Houston, TX 77065 | $3.399 | $3.799 | $4.199 | $5.199 |
| 5 | Houston Beechnut St Neighborhood Market Houston, TX | 11755 Beechnut St Houston, TX 77072 | $3.399 | $3.999 | $4.399 | $5.199 |
| 6 | Houston E Fwy Uvalde Rd Houston, TX | 13750 East Fwy Houston, TX 77015 | $3.399 | $3.649 | $3.899 | $5.199 |
| 7 | New Caney New Caney, TX | 20310 Us Highway 59 New Caney, TX 77357 | $3.399 | $3.649 | $3.899 | $5.099 |
| 8 | Penitas Penitas, TX | 1705 Expressway 83 Penitas, TX 78576 | $3.399 | $3.649 | $3.899 | $5.339 |
| 9 | Porter Porter, TX | 23561 Us Hwy 59 Porter, TX 77365 | $3.399 | $4.099 | $4.499 | $5.099 |
| 10 | Tyler Old Jacksonville Hwy Neighborhood Market Tyler, TX | 5976 Old Jacksonville Hwy Tyler, TX 75703 | $3.419 | $3.669 | $3.919 | $5.459 |
| 11 | Lindale Lindale, TX | 105 Centennial Blvd Lindale, TX 75771 | $3.429 | $3.829 | $4.229 | $5.299 |
| 12 | Briarcrest Bryan, TX | 2200 Briarcrest Dr Bryan, TX 77802 | $3.459 | $4.199 | $4.599 | $5.199 |
| 13 | College Station College Station, TX | 1815 Brothers Blvd College Station, TX 77845 | $3.459 | $4.099 | $4.499 | $5.199 |
| 14 | Cypress 11425 Barker Cypress Rd Neighborhood Market Cypress, TX | 11425 Barker Cypress Rd Cypress, TX 77433 | $3.459 | $3.709 | $3.959 | $5.199 |
| 15 | Fort Worth Clifford St Fort Worth, TX | 9500 Clifford St Fort Worth, TX 76108 | $3.459 | $3.869 | $4.169 | $5.469 |
| 16 | Houston Tomball Parkway Houston, TX | 13003 Tomball Pkwy Houston, TX 77086 | $3.459 | $3.709 | $3.959 | $5.199 |
| 17 | Katy Morton Ranch Rd Katy, TX | 22850 Morton Ranch Rd Katy, TX 77449 | $3.459 | $3.709 | $3.959 | $5.159 |
| 18 | West Orange West Orange, TX | 3115 Edgar Brown Dr West Orange, TX 77630 | $3.459 | $3.859 | $4.259 | $5.199 |
| 19 | Cleveland Cleveland, TX | 831 Highway 59 S Cleveland, TX 77327 | $3.479 | $3.879 | $4.279 | $5.259 |
| 20 | Rowlett Lakeview Parkway Neighborhood Market Rowlett, TX | 8800 Lakeview Parkway Rowlett, TX 75088 | $3.479 | $3.729 | $3.979 | $5.689 |
| 21 | Galveston Galveston, TX | 6702 Seawall Blvd Galveston, TX 77551 | $3.489 | $4.089 | $4.489 | $5.259 |
| 22 | Harker Heights E Farm To Market 2410 Rd Neighborhood Market Harker Heights, TX | 960 East Fm 2410 Harker Heights, TX 76548 | $3.499 | $3.749 | $3.999 | $5.379 |
| 23 | Katy Highland Knolls Drive Neighborhood Market Katy, TX | 20903 Highland Knolls Dr Katy, TX 77450 | $3.499 | $3.749 | $3.999 | $5.199 |
| 24 | Manor Manor, TX | 11923 Us Highway 290 E Manor, TX 78653 | $3.499 | $3.749 | $3.999 | $5.359 |
| 25 | Riverstone Missouri City, TX | 5501 Highway 6 Missouri City, TX 77459 | $3.499 | $3.749 | $3.999 | $5.199 |
| 26 | Sienna Missouri City Missouri City, TX | 9929 Hwy 6 Missouri City, TX 77459 | $3.499 | $4.099 | $4.499 | $5.199 |
| 27 | The Woodlands The Woodlands, TX | 3040 College Park Dr The Woodlands, TX 77384 | $3.499 | $4.199 | $4.599 | $5.179 |
| 28 | Bay City Bay City, TX | 4600 7th St Bay City, TX 77414 | $3.529 | $3.929 | $4.329 | $5.199 |
| 29 | Longview Gilmer Rd Neighborhood Market Longview, TX | 3812 Gilmer Rd Longview, TX 75604 | $3.529 | $3.779 | $4.029 | $5.439 |
| 30 | Corpus Christi Staples Corpus Christi, TX | 4109 S Staples St Corpus Christi, TX 78411 | $3.539 | $3.789 | $4.039 | $5.459 |
| 31 | Mission N Bryan Rd Neighborhood Market Mission, TX | 1006 N Bryan Road Mission, TX 78572 | $3.539 | $3.789 | $4.039 | $5.349 |
| 32 | Anna Anna, TX | 521 S. Central Express Way Anna, TX 75409 | $3.559 | $3.809 | $4.059 | $5.679 |
| 33 | Cypress Nw Freeway Cypress, TX | 26270 Northwest Fwy Cypress, TX 77429 | $3.559 | $4.199 | $4.599 | $5.199 |
| 34 | Vidor Vidor, TX | 1360 N Main St Vidor, TX 77662 | $3.559 | $3.849 | $4.099 | $5.289 |
| 35 | Beaumont Beaumont, TX | 4145 Dowlen Rd Beaumont, TX 77706 | $3.579 | $4.399 | $4.799 | — |
| 36 | Lumberton Lumberton, TX | 100 No. Lhs Drive Lumberton, TX 77657 | $3.579 | $4.179 | $4.579 | $5.199 |
| 37 | Cypress 8208 Barker Cypress Rd Neighborhood Market Cypress, TX | 8208 Barker Cypress Rd Cypress, TX 77433 | $3.589 | $3.819 | $4.069 | $5.199 |
| 38 | Nacogdoches N St Nacogdoches, TX | 4810 North St Nacogdoches, TX 75965 | $3.589 | $3.839 | $4.089 | $5.199 |
| 39 | Nacogdoches N University Drive Neighborhood Market Nacogdoches, TX | 1030 N University Dr Nacogdoches, TX 75961 | $3.589 | $3.839 | $4.089 | $5.289 |
| 40 | Tyler S Se Loop 323 Tyler, TX | 450 S Southeast Loop 323 Tyler, TX 75702 | $3.589 | $3.849 | $4.099 | $5.189 |
| 41 | Bob Bullock Intl Laredo, TX | 2615 Ne Bob Bullock Loop Laredo, TX 78045 | $3.599 | $3.849 | $4.099 | $5.389 |
| 42 | Dixie Rd Pearland Pearland, TX | 1710 Broadway St Pearland, TX 77581 | $3.599 | $4.199 | $4.599 | $5.199 |
| 43 | Houston Alief Hwy 6 Houston, TX | 3506 Highway 6 S Houston, TX 77082 | $3.599 | $4.499 | $4.899 | $5.199 |
| 44 | Houston Farm To Market 1960 Rd W Houston, TX | 3450 Fm 1960 Rd W Houston, TX 77068 | $3.599 | $4.199 | $4.599 | $5.199 |
| 45 | Houston Farm To Market Rd 529 Houston, TX | 15955 Fm 529 Rd Houston, TX 77095 | $3.599 | $4.199 | $4.599 | $5.199 |
| 46 | Houston S Gessner Drive Neighborhood Market Houston, TX | 11242 S Gessner Dr Houston, TX 77071 | $3.599 | $4.299 | $4.699 | $5.099 |
| 47 | Houston W Sam Houston Parkway S Houston, TX | 9460 W Sam Houston Pkwy S Houston, TX 77099 | $3.599 | $4.199 | $4.599 | $5.199 |
| 48 | Katy 6060 N Fry Rd Katy, TX | 6060 N Fry Rd Katy, TX 77449 | $3.599 | $4.199 | $4.599 | $5.169 |
| 49 | Katy Market Place Drive Katy, TX | 25108 Market Place Dr Katy, TX 77494 | $3.599 | $4.299 | $4.699 | $5.199 |
| 50 | La Marque La Marque, TX | 6410 Interstate 45 La Marque, TX 77568 | $3.599 | $4.199 | $4.599 | $5.199 |
| 51 | Lubbock Quaker Ave Lubbock, TX | 11415 Quaker Ave Lubbock, TX 79424 | $3.599 | $3.849 | $4.099 | $5.259 |
| 52 | Lubbock University And 98th Neighborhood Market Lubbock, TX | 9809 University Ave Lubbock, TX 79423 | $3.599 | $3.849 | $4.099 | $5.259 |
| 53 | Port Lavaca Port Lavaca, TX | 400 Tiney Browning Blvd Port Lavaca, TX 77979 | $3.599 | $4.099 | $4.499 | $5.439 |
| 54 | Sealy Sealy, TX | 310 Overcreek Way Sealy, TX 77474 | $3.599 | $4.199 | $4.599 | $5.199 |
| 55 | Silsbee Silsbee, TX | 1100 Us Highway 96 N Silsbee, TX 77656 | $3.599 | $3.999 | $4.399 | $5.199 |
| 56 | Spring Cypress Tomball, TX | 22605 State Highway 249 Tomball, TX 77375 | $3.599 | $4.199 | $4.599 | $5.199 |
| 57 | Wharton Wharton, TX | 10388 Us 59 Hwy Wharton, TX 77488 | $3.599 | $4.199 | $4.599 | $5.329 |
| 58 | Gonzales Gonzales, TX | 1114 E Sarah Dewitt Dr Gonzales, TX 78629 | $3.619 | $3.899 | $4.149 | $5.479 |
| 59 | San Antonio Austin Hwy San Antonio, TX | 1430 Austin Hwy San Antonio, TX 78209 | $3.619 | $4.299 | $4.599 | $5.389 |
| 60 | Texarkana Richmond Rd Neighborhood Market Texarkana, TX | 3520 Richmond Rd Texarkana, TX 75503 | $3.619 | $3.869 | $4.119 | $5.469 |
| 61 | Texarkana Summerhill Rd Neighborhood Market Texarkana, TX | 3302 Summerhill Rd Texarkana, TX 75503 | $3.619 | $3.869 | $4.119 | $5.469 |
| 62 | Wake Village Neighborhood Market Wake Village, TX | 200 Wake Village Rd Wake Village, TX 75501 | $3.619 | $3.869 | $4.119 | $5.459 |
| 63 | Eastland Eastland, TX | 1410 E Main St Eastland, TX 76448 | $3.629 | $3.979 | $4.329 | $5.369 |
| 64 | Woodville Woodville, TX | 115 Cobb Mill Rd Woodville, TX 75979 | $3.639 | $3.889 | $4.139 | $5.289 |
| 65 | Kilgore Kilgore, TX | 1201 Stone St Kilgore, TX 75662 | $3.649 | $4.049 | $4.349 | $5.499 |
| 66 | Brownwood Brownwood, TX | 401 W Commerce St Brownwood, TX 76801 | $3.659 | $4.049 | $4.399 | $5.479 |
| 67 | Hudson Oaks Hudson Oaks, TX | 2801 E Interstate 20 Hudson Oaks, TX 76087 | $3.659 | $4.299 | $4.499 | $5.699 |
| 68 | Longview Gilmer Rd Longview, TX | 2440 Gilmer Rd Longview, TX 75604 | $3.659 | $3.909 | $4.159 | $5.479 |
| 69 | Spring Aldine Westfield Rd Neighborhood Market Spring, TX | 24809 Aldine Westfield Rd Spring, TX 77373 | $3.659 | $3.949 | $4.199 | $5.199 |
| 70 | Spring Riley Fuzzel Rd Spring, TX | 2901 Riley Fuzzel Rd Spring, TX 77386 | $3.659 | $3.909 | $4.159 | $5.199 |
| 71 | Stephenville Stephenville, TX | 2765 W Washington St Stephenville, TX 76401 | $3.659 | $3.989 | $4.339 | $5.559 |
| 72 | Borger Borger, TX | 1501 Roosevelt Borger, TX 79007 | $3.679 | $3.929 | $4.179 | $5.279 |
| 73 | Henderson Henderson, TX | 2121 Us Highway 79 S Henderson, TX 75654 | $3.679 | $4.029 | $4.229 | $5.599 |
| 74 | Houston E Sam Houston Pkwy Wallisville Rd Houston, TX | 5655 E Sam Houston Pkwy N Houston, TX 77015 | $3.679 | $4.399 | $4.799 | $5.199 |
| 75 | League City W Main St Neighborhood Market League City, TX | 2625 W Main St League City, TX 77573 | $3.679 | $3.929 | $4.179 | $5.199 |
| 76 | Liberty Liberty, TX | 2121 Highway 146 Byp Liberty, TX 77575 | $3.679 | $4.179 | $4.479 | $5.359 |
| 77 | Richmond Farm To Market Rd 1093 Richmond, TX | 26824 Fm 1093 Rd Richmond, TX 77406 | $3.679 | $3.929 | $4.179 | $5.199 |
| 78 | Sweetwater Sweetwater, TX | 407 Ne Georgia Ave Sweetwater, TX 79556 | $3.679 | $4.079 | $4.379 | $5.499 |
| 79 | Abilene Ambler Ave Neighborhood Market Abilene, TX | 1619 Ambler Ave Abilene, TX 79601 | $3.699 | $3.949 | $4.199 | $5.399 |
| 80 | Alvin Alvin, TX | 400 Highway 35 Byp N Alvin, TX 77511 | $3.699 | $4.299 | $4.699 | $5.199 |
| 81 | Amarillo Arden And Coulter Neighborhood Market Amarillo, TX | 7251 Arden Rd Amarillo, TX 79109 | $3.699 | $3.949 | $4.199 | $5.459 |
| 82 | Angleton Angleton, TX | 1801 N Velasco St Angleton, TX 77515 | $3.699 | $4.309 | $4.709 | — |
| 83 | Austin S Interstate 35 Austin, TX | 9300 S Interstate 35 Ste B Austin, TX 78748 | $3.699 | $4.399 | $4.699 | $5.439 |
| 84 | Baytown N Hwy 146 Baytown, TX | 8700 N Highway 146 Baytown, TX 77523 | $3.699 | $4.149 | $4.549 | $5.199 |
| 85 | Brenham Brenham, TX | 203 Us Loop 290 West Brenham, TX 77833 | $3.699 | $4.299 | $4.799 | $5.399 |
| 86 | Carthage Carthage, TX | 4609 Nw Loop 436 Carthage, TX 75633 | $3.699 | $4.099 | $4.399 | $5.699 |
| 87 | Converse Toepperwein Rd Neighborhood Market Converse, TX | 10781 Toepperwein Rd Converse, TX 78109 | $3.699 | $3.949 | $4.199 | $5.349 |
| 88 | Crockett Crockett, TX | 1225 E Loop 304 Crockett, TX 75835 | $3.699 | $3.949 | $4.199 | $5.199 |
| 89 | Graham Graham, TX | 2121 State Highway 16 S Graham, TX 76450 | $3.699 | $3.999 | $4.299 | $5.499 |
| 90 | Hewitt Hewitt, TX | 733 Sun Valley Blvd Hewitt, TX 76643 | $3.699 | $3.949 | $4.199 | $5.359 |
| 91 | Houston Almeda Houston, TX | 9598 Rowlett Rd Houston, TX 77075 | $3.699 | $4.149 | $4.549 | $5.199 |
| 92 | Houston Crosstimbers Houston, TX | 4412 North Fwy Houston, TX 77022 | $3.699 | $4.299 | $4.699 | $5.199 |
