Walmart Gas Station Prices in Texas
350 Walmart gas stations in 219 cities · 341 of 350 sell diesel
Today's Texas averages
per gallon- Regular Unleaded
- $3.484
- Mid-Grade
- $3.905
- Premium Unleaded
- $4.218
- Diesel
- $4.892
Texas regular is$0.16belowthe Walmart U.S. average ($3.645)
Premium runs$0.73above regular on average
Cheapest
Burleson Nw John Jones Drive Neighborhood Market
Burleson
$3.269
Most expensive
Socorro Neighborhood Market
Socorro
$3.799
Texas has 350 Walmart gas stations across 219 cities, with the largest cluster in Houston (14 stations). Across the state, regular gas averages $3.484, premium runs about $0.73 higher at $4.218, and diesel sits at $4.892. The lowest-priced regular pump is at Walmart Burleson Nw John Jones Drive Neighborhood Market in Burleson at $3.269, while Walmart Socorro Neighborhood Market in Socorro sits about $0.53 higher. Diesel is sold at 341 of the 350 Texas locations.
30-day Texas average price trend
Compare prices across Texas cities
Abilene
2 stations
$3.589
avg reg
Alamo
1 station
$3.499
avg reg
Alice
1 station
$3.549
avg reg
Alvin
1 station
$3.399
avg reg
Amarillo
6 stations
$3.487
avg reg
Angleton
1 station
$3.439
avg reg
Anna
1 station
$3.549
avg reg
Aransas Pass
1 station
$3.479
avg reg
Arlington
2 stations
$3.369
avg reg
Athens
1 station
$3.649
avg reg
Atlanta
1 station
$3.539
avg reg
Austin
5 stations
$3.441
avg reg
Azle
1 station
$3.539
avg reg
Balch Springs
1 station
$3.489
avg reg
Bastrop
1 station
$3.489
avg reg
Bay City
1 station
$3.459
avg reg
Baytown
2 stations
$3.399
avg reg
Beaumont
1 station
$3.379
avg reg
Bedford
2 stations
$3.534
avg reg
Beeville
1 station
$3.469
avg reg
Bellmead
1 station
$3.469
avg reg
Belton
1 station
$3.539
avg reg
Big Spring
1 station
$3.539
avg reg
Boerne
1 station
$3.559
avg reg
Bonham
1 station
$3.549
avg reg
Borger
1 station
$3.659
avg reg
Breckenridge
1 station
$3.659
avg reg
Brenham
1 station
$3.399
avg reg
Brownsville
2 stations
$3.494
avg reg
Brownwood
1 station
$3.589
avg reg
Bryan
1 station
$3.459
avg reg
Buda
1 station
$3.469
avg reg
Burleson
2 stations
$3.279
avg reg
Canton
1 station
$3.469
avg reg
Canyon
1 station
$3.499
avg reg
Carthage
1 station
$3.559
avg reg
Castroville
1 station
$3.599
avg reg
Cedar Hill
2 stations
$3.439
avg reg
Cedar Park
2 stations
$3.474
avg reg
Center
1 station
$3.579
avg reg
Childress
1 station
$3.549
avg reg
Cleveland
1 station
$3.299
avg reg
College Station
1 station
$3.539
avg reg
Converse
2 stations
$3.464
avg reg
Copperas Cove
1 station
$3.579
avg reg
Corpus Christi
3 stations
$3.546
avg reg
Corsicana
1 station
$3.579
avg reg
Crockett
1 station
$3.469
avg reg
Cross Roads
1 station
$3.439
avg reg
Crowley
1 station
$3.279
avg reg
Cypress
4 stations
$3.409
avg reg
Dallas
3 stations
$3.532
avg reg
Decatur
1 station
$3.529
avg reg
Del Rio
1 station
$3.459
avg reg
Denison
1 station
$3.549
avg reg
Denton
2 stations
$3.524
avg reg
Desoto
2 stations
$3.414
avg reg
Devine
1 station
$3.589
avg reg
Donna
1 station
$3.489
avg reg
Dumas
1 station
$3.569
avg reg
Eagle Pass
1 station
$3.399
avg reg
Eastland
1 station
$3.499
avg reg
Edinburg
2 stations
$3.524
avg reg
El Paso
8 stations
$3.748
avg reg
Elgin
1 station
$3.439
avg reg
Elsa
1 station
$3.499
avg reg
Ennis
1 station
$3.499
avg reg
Floresville
1 station
$3.549
avg reg
Forney
1 station
$3.569
avg reg
Fort Stockton
1 station
$3.739
avg reg
Fort Worth
9 stations
$3.416
avg reg
Frisco
3 stations
$3.409
avg reg
Gainesville
1 station
$3.529
avg reg
Galveston
1 station
$3.469
avg reg
Garland
1 station
$3.559
avg reg
Gatesville
1 station
$3.559
avg reg
Georgetown
1 station
$3.529
avg reg
Gonzales
1 station
$3.549
avg reg
Graham
1 station
$3.639
avg reg
Granbury
1 station
$3.599
avg reg
Grand Prairie
1 station
$3.499
avg reg
Greenville
2 stations
$3.459
avg reg
Gun Barrel City
1 station
$3.569
avg reg
Harker Heights
2 stations
$3.339
avg reg
Harlingen
1 station
$3.529
avg reg
Henderson
1 station
$3.569
avg reg
Hereford
1 station
$3.529
avg reg
Hewitt
1 station
$3.349
avg reg
Hickory Creek
1 station
$3.539
avg reg
Hidalgo
1 station
$3.459
avg reg
Highland Village
1 station
$3.519
avg reg
Hillsboro
1 station
$3.479
avg reg
Hondo
1 station
$3.579
avg reg
Horizon City
1 station
$3.699
avg reg
Houston
14 stations
$3.413
avg reg
Hudson Oaks
1 station
$3.469
avg reg
Humble
2 stations
$3.414
avg reg
Huntsville
1 station
$3.479
avg reg
Hurst
2 stations
$3.279
avg reg
Jacksonville
1 station
$3.489
avg reg
Jasper
1 station
$3.559
avg reg
Katy
4 stations
$3.386
avg reg
Kaufman
1 station
$3.569
avg reg
Kemah
1 station
$3.399
avg reg
Kenedy
1 station
$3.419
avg reg
Kilgore
1 station
$3.549
avg reg
Killeen
4 stations
$3.359
avg reg
Kingsville
1 station
$3.599
avg reg
Kyle
1 station
$3.389
avg reg
La Grange
1 station
$3.499
avg reg
La Marque
1 station
$3.449
avg reg
La Porte
1 station
$3.389
avg reg
Lake Jackson
1 station
$3.439
avg reg
Lake Worth
1 station
$3.379
avg reg
Lampasas
1 station
$3.449
avg reg
Lancaster
2 stations
$3.364
avg reg
Laredo
3 stations
$3.539
avg reg
League City
2 stations
$3.349
avg reg
Levelland
1 station
$3.579
avg reg
Lewisville
2 stations
$3.539
avg reg
Liberty
1 station
$3.579
avg reg
Lindale
1 station
$3.469
avg reg
Livingston
1 station
$3.579
avg reg
Lockhart
1 station
$3.499
avg reg
Longview
3 stations
$3.446
avg reg
Los Fresnos
1 station
$3.459
avg reg
Lubbock
5 stations
$3.519
avg reg
Lufkin
1 station
$3.579
avg reg
Lumberton
1 station
$3.379
avg reg
Manor
1 station
$3.439
avg reg
Mansfield
2 stations
$3.519
avg reg
Marble Falls
1 station
$3.399
avg reg
Marshall
1 station
$3.489
avg reg
Mcallen
2 stations
$3.479
avg reg
Mckinney
4 stations
$3.474
avg reg
Mesquite
2 stations
$3.479
avg reg
Mexia
1 station
$3.599
avg reg
Midland
2 stations
$3.679
avg reg
Midlothian
1 station
$3.529
avg reg
Mineola
1 station
$3.439
avg reg
Mineral Wells
1 station
$3.449
avg reg
Mission
2 stations
$3.449
avg reg
Missouri City
2 stations
$3.384
avg reg
Montgomery
1 station
$3.439
avg reg
Mount Pleasant
1 station
$3.599
avg reg
Murphy
1 station
$3.359
avg reg
Nacogdoches
2 stations
$3.419
avg reg
New Boston
1 station
$3.639
avg reg
New Braunfels
1 station
$3.489
avg reg
New Caney
1 station
$3.379
avg reg
North Richland Hills
1 station
$3.539
avg reg
Odessa
1 station
$3.679
avg reg
Palestine
1 station
$3.589
avg reg
Palmhurst
1 station
$3.479
avg reg
Pampa
1 station
$3.499
avg reg
Paris
1 station
$3.479
avg reg
Pasadena
1 station
$3.449
avg reg
Pearland
2 stations
$3.414
avg reg
Penitas
1 station
$3.359
avg reg
Pflugerville
1 station
$3.489
avg reg
Plainview
1 station
$3.539
avg reg
Plano
4 stations
$3.406
avg reg
Pleasanton
1 station
$3.479
avg reg
Port Arthur
2 stations
$3.439
avg reg
Port Isabel
1 station
$3.529
avg reg
Port Lavaca
1 station
$3.569
avg reg
Porter
1 station
$3.399
avg reg
Portland
1 station
$3.489
avg reg
Princeton
1 station
$3.529
avg reg
Prosper
1 station
$3.399
avg reg
Quinlan
1 station
$3.619
avg reg
Richland Hills
1 station
$3.459
avg reg
Richmond
3 stations
$3.449
avg reg
Rio Grande City
1 station
$3.499
avg reg
Roanoke
1 station
$3.479
avg reg
Rockport
1 station
$3.559
avg reg
Rockwall
1 station
$3.569
avg reg
Round Rock
2 stations
$3.429
avg reg
Rowlett
2 stations
$3.519
avg reg
Sachse
2 stations
$3.349
avg reg
Saginaw
1 station
$3.549
avg reg
San Angelo
3 stations
$3.596
avg reg
San Antonio
14 stations
$3.493
avg reg
San Benito
1 station
$3.529
avg reg
Schertz
1 station
$3.499
avg reg
Seagoville
1 station
$3.499
avg reg
Sealy
1 station
$3.549
avg reg
Seguin
1 station
$3.559
avg reg
Sherman
2 stations
$3.489
avg reg
Silsbee
1 station
$3.449
avg reg
Socorro
1 station
$3.799
avg reg
Spring
4 stations
$3.394
avg reg
Spring Branch
1 station
$3.579
avg reg
Stamford
1 station
$3.769
avg reg
Stephenville
1 station
$3.559
avg reg
Sulphur Springs
1 station
$3.579
avg reg
Sweetwater
1 station
$3.699
avg reg
Taylor
1 station
$3.629
avg reg
Temple
1 station
$3.499
avg reg
Terrell
1 station
$3.579
avg reg
Texarkana
3 stations
$3.486
avg reg
The Woodlands
1 station
$3.399
avg reg
Tomball
3 stations
$3.419
avg reg
Tyler
6 stations
$3.406
avg reg
Universal City
1 station
$3.449
avg reg
Uvalde
1 station
$3.499
avg reg
Vernon
1 station
$3.459
avg reg
Victoria
1 station
$3.499
avg reg
Vidor
1 station
$3.389
avg reg
Waco
2 stations
$3.359
avg reg
Wake Village
1 station
$3.429
avg reg
Waxahachie
1 station
$3.499
avg reg
Weatherford
1 station
$3.489
avg reg
Weslaco
2 stations
$3.494
avg reg
West Orange
1 station
$3.429
avg reg
Wharton
1 station
$3.499
avg reg
Wichita Falls
2 stations
$3.484
avg reg
Woodville
1 station
$3.429
avg reg
Wylie
2 stations
$3.424
avg reg
Showing 12 of 219 cities
All Texas stations by price
| # | Station | Address | Regular | Mid-Grade | Premium | Diesel |
|---|---|---|---|---|---|---|
| 1 | Burleson Nw John Jones Drive Neighborhood Market Burleson, TX | 965 Nw John Jones Dr Burleson, TX 76028 | $3.269 | $3.529 | $3.779 | $4.679 |
| 2 | Crowley Supercenter Crowley, TX | 1221 Fm 1187 Crowley, TX 76036 | $3.279 | $3.569 | $3.819 | $5.159 |
| 3 | Hurst Precinct Line Rd Supercenter Hurst, TX | 1732 Precinct Line Rd Hurst, TX 76054 | $3.279 | $3.959 | $4.259 | $5.199 |
| 4 | Hurst W Pipeline Rd Neighborhood Market Hurst, TX | 720 W Pipeline Rd Hurst, TX 76053 | $3.279 | $3.569 | $3.819 | $5.159 |
| 5 | Burleson Sw Wilshire Blvd Supercenter Burleson, TX | 951 Sw Wilshire Blvd Burleson, TX 76028 | $3.289 | $3.899 | $4.199 | $4.689 |
| 6 | Fort Worth Summer Creek Drive Neighborhood Market Fort Worth, TX | 7800 Summer Creek Dr Fort Worth, TX 76123 | $3.289 | $3.579 | $3.829 | $4.799 |
| 7 | Spring Creek Coit Supercenter Plano, TX | 6000 Coit Rd Plano, TX 75023 | $3.289 | $3.539 | $3.789 | $4.699 |
| 8 | Cleveland Supercenter Cleveland, TX | 831 Highway 59 S Cleveland, TX 77327 | $3.299 | $3.699 | $4.099 | $4.579 |
| 9 | Fort Worth Heritage Trace Parkway Neighborhood Market Fort Worth, TX | 4536 Heritage Trace Parkway Fort Worth, TX 76244 | $3.299 | $3.549 | $3.799 | $4.879 |
| 10 | Tyler Frankston Hwy Neighborhood Market Tyler, TX | 2151 Frankston Hwy Tyler, TX 75701 | $3.299 | $3.549 | $3.799 | $4.599 |
| 11 | Tyler S Se Loop 323 Supercenter Tyler, TX | 450 S Southeast Loop 323 Tyler, TX 75702 | $3.299 | $3.549 | $3.799 | $4.599 |
| 12 | Austin E Ben White Blvd Supercenter Austin, TX | 710 E Ben White Blvd Austin, TX 78704 | $3.329 | $3.859 | $4.159 | $5.199 |
| 13 | Fort Worth Golden Triangle Blvd Supercenter Fort Worth, TX | 5336 Golden Triangle Boulevard Fort Worth, TX 76244 | $3.329 | $3.579 | $3.829 | $4.999 |
| 14 | Fort Worth N Beach St Supercenter Fort Worth, TX | 8520 N Beach St Fort Worth, TX 76244 | $3.339 | $3.959 | $4.259 | $5.199 |
| 15 | Harker Heights E Farm To Market 2410 Rd Neighborhood Market Harker Heights, TX | 960 East Fm 2410 Harker Heights, TX 76548 | $3.339 | $3.599 | $3.849 | $4.589 |
| 16 | Harker Heights Heights Drive Supercenter Harker Heights, TX | 2020 Heights Dr Harker Heights, TX 76548 | $3.339 | $3.669 | $3.969 | $4.589 |
| 17 | Killeen E Stan Schlueter Loop Neighborhood Market Killeen, TX | 3801 E Stan Schlueter Loop Killeen, TX 76542 | $3.339 | $3.599 | $3.849 | $4.589 |
| 18 | Killeen Lowes Blvd Supercenter Killeen, TX | 1400 Lowes Blvd Killeen, TX 76542 | $3.339 | $3.599 | $3.849 | $4.599 |
| 19 | Plano Coit Supercenter Plano, TX | 425 Coit Rd Plano, TX 75075 | $3.339 | $3.589 | $3.839 | $4.999 |
| 20 | Sachse Neighborhood Market Sachse, TX | 6750 Murphy Road Sachse, TX 75048 | $3.339 | $3.589 | $3.839 | $4.879 |
| 21 | Hewitt Supercenter Hewitt, TX | 733 Sun Valley Blvd Hewitt, TX 76643 | $3.349 | $3.599 | $3.849 | $4.779 |
| 22 | Houston 12353 Farm To Market 1960 Rd W Supercenter Houston, TX | 12353 Fm 1960 Rd W Houston, TX 77065 | $3.349 | $3.749 | $4.149 | $4.599 |
| 23 | Katy Morton Ranch Rd Supercenter Katy, TX | 22850 Morton Ranch Rd Katy, TX 77449 | $3.349 | $3.599 | $3.849 | $4.599 |
| 24 | Lancaster N Bluegrove Rd Neighborhood Market Lancaster, TX | 350 N Bluegrove Rd Lancaster, TX 75146 | $3.349 | $3.599 | $3.849 | $5.159 |
| 25 | League City Supercenter League City, TX | 1701 W Fm 646 Rd League City, TX 77573 | $3.349 | $4.029 | $4.429 | $4.599 |
| 26 | League City W Main St Neighborhood Market League City, TX | 2625 W Main St League City, TX 77573 | $3.349 | $3.599 | $3.849 | $4.599 |
| 27 | Wylie Mccreary Rd Neighborhood Market Wylie, TX | 1400 Mccreary Road Wylie, TX 75098 | $3.349 | $3.599 | $3.849 | $5.159 |
| 28 | Arlington S Cooper St Supercenter Arlington, TX | 4801 S Cooper St Arlington, TX 76017 | $3.359 | $3.609 | $3.859 | $4.769 |
| 29 | Longview Gilmer Rd Neighborhood Market Longview, TX | 3812 Gilmer Rd Longview, TX 75604 | $3.359 | $3.609 | $3.859 | $4.759 |
| 30 | Murphy Supercenter Murphy, TX | 115 West Fm 544 Murphy, TX 75094 | $3.359 | $3.609 | $3.859 | $5.159 |
| 31 | Penitas Supercenter Penitas, TX | 1705 Expressway 83 Penitas, TX 78576 | $3.359 | $3.609 | $3.859 | $5.159 |
| 32 | Round Rock S Interstate 35 Supercenter Round Rock, TX | 2701 S Interstate 35 Round Rock, TX 78664 | $3.359 | $3.609 | $3.859 | $4.699 |
| 33 | Sachse Woodbridge Parkway Supercenter Sachse, TX | 8015 Woodbridge Pkwy Sachse, TX 75048 | $3.359 | $3.609 | $3.859 | $4.999 |
| 34 | Spring Aldine Westfield Rd Neighborhood Market Spring, TX | 24809 Aldine Westfield Rd Spring, TX 77373 | $3.359 | $3.649 | $3.899 | $4.599 |
| 35 | Waco Franklin Ave Supercenter Waco, TX | 4320 Franklin Ave Waco, TX 76710 | $3.359 | $3.759 | $4.059 | $5.199 |
| 36 | Waco Hewitt Drive Supercenter Waco, TX | 600 Hewitt Dr Waco, TX 76712 | $3.359 | $3.879 | $4.179 | $5.199 |
| 37 | Desoto W Parkerville Rd Neighborhood Market Desoto, TX | 108 W Parkerville Rd Desoto, TX 75115 | $3.369 | $3.619 | $3.869 | $5.159 |
| 38 | Arlington W Sublett Rd Neighborhood Market Arlington, TX | 735 W Sublett Rd Arlington, TX 76017 | $3.379 | $3.959 | $4.259 | $5.199 |
| 39 | Beaumont Supercenter Beaumont, TX | 4145 Dowlen Rd Beaumont, TX 77706 | $3.379 | $3.999 | $4.399 | — |
| 40 | Killeen Clear Creek Rd Neighborhood Market Killeen, TX | 2900 Clear Creek Road Killeen, TX 76549 | $3.379 | $3.639 | $3.889 | $4.669 |
| 41 | Killeen W Stan Schlueter Loop Supercenter Killeen, TX | 3404 West Stan Schlueter Loop Killeen, TX 76549 | $3.379 | $3.639 | $3.889 | $4.669 |
| 42 | Lake Worth Supercenter Lake Worth, TX | 6360 Lake Worth Blvd Lake Worth, TX 76135 | $3.379 | $3.629 | $3.879 | $5.159 |
| 43 | Lancaster On Interstate 35 E Supercenter Lancaster, TX | 150 N Interstate 35 E Lancaster, TX 75146 | $3.379 | $3.959 | $4.259 | $5.199 |
| 44 | Lumberton Supercenter Lumberton, TX | 100 No. Lhs Drive Lumberton, TX 77657 | $3.379 | $3.979 | $4.379 | $4.699 |
| 45 | New Caney Supercenter New Caney, TX | 20310 Us Highway 59 New Caney, TX 77357 | $3.379 | $3.629 | $3.879 | $4.599 |
| 46 | Sienna Missouri City Supercenter Missouri City, TX | 9929 Hwy 6 Missouri City, TX 77459 | $3.379 | $3.989 | $4.389 | $4.599 |
| 47 | Frisco State Hwy 121 Supercenter Frisco, TX | 16066 State Highway 121 Frisco, TX 75035 | $3.389 | $3.679 | $3.929 | $4.689 |
| 48 | Houston Tomball Parkway Supercenter Houston, TX | 13003 Tomball Pkwy Houston, TX 77086 | $3.389 | $3.649 | $3.899 | $4.599 |
| 49 | Kyle Supercenter Kyle, TX | 5754 Kyle Pkwy Kyle, TX 78640 | $3.389 | $3.639 | $3.889 | $4.679 |
| 50 | La Porte Supercenter La Porte, TX | 9025 Spencer Hwy La Porte, TX 77571 | $3.389 | $4.149 | $4.549 | $4.599 |
| 51 | Longview Gilmer Rd Supercenter Longview, TX | 2440 Gilmer Rd Longview, TX 75604 | $3.389 | $3.639 | $3.889 | $4.499 |
| 52 | Riverstone Supercenter Missouri City, TX | 5501 Highway 6 Missouri City, TX 77459 | $3.389 | $3.649 | $3.899 | $4.589 |
| 53 | Spring Riley Fuzzel Rd Supercenter Spring, TX | 2901 Riley Fuzzel Rd Spring, TX 77386 | $3.389 | $3.649 | $3.899 | $4.599 |
| 54 | Vidor Supercenter Vidor, TX | 1360 N Main St Vidor, TX 77662 | $3.389 | $3.639 | $3.889 | $4.699 |
| 55 | Alvin Supercenter Alvin, TX | 400 Highway 35 Byp N Alvin, TX 77511 | $3.399 | $3.999 | $4.399 | $4.599 |
| 56 | Baytown Garth Rd Supercenter Baytown, TX | 4900 Garth Rd Baytown, TX 77521 | $3.399 | $4.059 | $4.459 | $4.599 |
| 57 | Baytown N Hwy 146 Supercenter Baytown, TX | 8700 N Highway 146 Baytown, TX 77523 | $3.399 | $4.059 | $4.459 | $4.599 |
| 58 | Brenham Supercenter Brenham, TX | 203 Us Loop 290 West Brenham, TX 77833 | $3.399 | $3.899 | $4.399 | $4.699 |
| 59 | Cypress 11425 Barker Cypress Rd Neighborhood Market Cypress, TX | 11425 Barker Cypress Rd Cypress, TX 77433 | $3.399 | $3.649 | $3.899 | $4.599 |
| 60 | Cypress 8208 Barker Cypress Rd Neighborhood Market Cypress, TX | 8208 Barker Cypress Rd Cypress, TX 77433 | $3.399 | $3.649 | $3.899 | $4.599 |
| 61 | Cypress Fry Rd Supercenter Cypress, TX | 8927 Fry Rd Cypress, TX 77433 | $3.399 | $3.669 | $3.919 | $4.499 |
| 62 | Dixie Rd Pearland Supercenter Pearland, TX | 1710 Broadway St Pearland, TX 77581 | $3.399 | $4.059 | $4.459 | $4.499 |
| 63 | Eagle Pass Supercenter Eagle Pass, TX | 496 S Bibb Ave Eagle Pass, TX 78852 | $3.399 | $3.799 | $4.099 | $5.199 |
| 64 | Frisco 12220 Farm To Market Rd 423 Supercenter Frisco, TX | 12220 Fm 423 Frisco, TX 75033 | $3.399 | $3.649 | $3.899 | $4.779 |
| 65 | Houston Alief Hwy 6 Supercenter Houston, TX | 3506 Highway 6 S Houston, TX 77082 | $3.399 | $4.099 | $4.499 | $4.499 |
| 66 | Houston Beechnut St Neighborhood Market Houston, TX | 11755 Beechnut St Houston, TX 77072 | $3.399 | $3.999 | $4.399 | $4.599 |
| 67 | Houston E Fwy Uvalde Rd Supercenter Houston, TX | 13750 East Fwy Houston, TX 77015 | $3.399 | $3.649 | $3.899 | $4.599 |
| 68 | Houston E Sam Houston Pkwy Wallisville Rd Supercenter Houston, TX | 5655 E Sam Houston Pkwy N Houston, TX 77015 | $3.399 | $4.099 | $4.499 | $4.599 |
| 69 | Houston Farm To Market Rd 529 Supercenter Houston, TX | 15955 Fm 529 Rd Houston, TX 77095 | $3.399 | $4.099 | $4.499 | $4.599 |
| 70 | Houston S Gessner Drive Neighborhood Market Houston, TX | 11242 S Gessner Dr Houston, TX 77071 | $3.399 | $4.099 | $4.499 | $4.599 |
| 71 | Houston W Sam Houston Parkway S Supercenter Houston, TX | 9460 W Sam Houston Pkwy S Houston, TX 77099 | $3.399 | $3.999 | $4.399 | $4.599 |
| 72 | Humble N Sam Houston Parkway E Supercenter Humble, TX | 9235 N Sam Houston Pkwy E Humble, TX 77396 | $3.399 | $4.099 | $4.499 | $4.599 |
| 73 | Katy 6060 N Fry Rd Supercenter Katy, TX | 6060 N Fry Rd Katy, TX 77449 | $3.399 | $3.999 | $4.399 | $4.599 |
| 74 | Katy Highland Knolls Drive Neighborhood Market Katy, TX | 20903 Highland Knolls Dr Katy, TX 77450 | $3.399 | $3.659 | $3.909 | $4.599 |
| 75 | Katy Market Place Drive Supercenter Katy, TX | 25108 Market Place Dr Katy, TX 77494 | $3.399 | $4.169 | $4.569 | $4.579 |
| 76 | Kemah Supercenter Kemah, TX | 255 Fm 518 Rd Kemah, TX 77565 | $3.399 | $3.999 | $4.399 | $4.599 |
| 77 | Marble Falls Supercenter Marble Falls, TX | 2700 Us Highway 281 Marble Falls, TX 78654 | $3.399 | $3.779 | $4.079 | $4.599 |
| 78 | Porter Supercenter Porter, TX | 23561 Us Hwy 59 Porter, TX 77365 | $3.399 | $4.099 | $4.499 | $4.599 |
| 79 | Prosper Supercenter Prosper, TX | 500 Richland Blvd Prosper, TX 75078 | $3.399 | $3.649 | $3.899 | $4.869 |
| 80 | Spring Cypress Supercenter Tomball, TX | 22605 State Highway 249 Tomball, TX 77375 | $3.399 | $3.999 | $4.399 | $4.599 |
| 81 | Spring Kuykendahl Rd Supercenter Spring, TX | 21150 Kuykendahl Rd Spring, TX 77379 | $3.399 | $3.999 | $4.399 | $4.599 |
| 82 | The Woodlands Supercenter The Woodlands, TX | 3040 College Park Dr The Woodlands, TX 77384 | $3.399 | $3.999 | $4.399 | $4.579 |
| 83 | Tyler Troup Hwy Supercenter Tyler, TX | 5050 Troup Hwy Tyler, TX 75707 | $3.399 | $3.899 | $4.199 | $4.699 |
| 84 | Austin S Interstate 35 Supercenter Austin, TX | 9300 S Interstate 35 Ste B Austin, TX 78748 | $3.419 | $3.819 | $4.119 | $5.199 |
| 85 | Houston Almeda Supercenter Houston, TX | 9598 Rowlett Rd Houston, TX 77075 | $3.419 | $4.079 | $4.479 | $4.599 |
| 86 | Kenedy Supercenter Kenedy, TX | 200 Business Park Blvd Kenedy, TX 78119 | $3.419 | $4.029 | $4.429 | $5.099 |
| 87 | Nacogdoches N St Supercenter Nacogdoches, TX | 4810 North St Nacogdoches, TX 75965 | $3.419 | $3.669 | $3.919 | $4.689 |
| 88 | Nacogdoches N University Drive Neighborhood Market Nacogdoches, TX | 1030 N University Dr Nacogdoches, TX 75961 | $3.419 | $3.669 | $3.919 | $4.689 |
| 89 | Tomball Texas Supercenter Tomball, TX | 27650 State Highway 249 Tomball, TX 77375 | $3.419 | $4.059 | $4.459 | — |
| 90 | Amarillo Sw 58th Ave Hillside Neighborhood Market Amarillo, TX | 2711 Sw 58th St Amarillo, TX 79110 | $3.429 | $3.679 | $3.929 | $4.479 |
| 91 | Houston Farm To Market 1960 Rd W Supercenter Houston, TX | 3450 Fm 1960 Rd W Houston, TX 77068 | $3.429 | $4.059 | $4.459 | $4.579 |
| 92 | Humble Farm To Market 1960 Rd E Supercenter Humble, TX | 6626 Fm 1960 Rd E Humble, TX 77346 | $3.429 | $4.099 | $4.499 | $4.599 |
| 93 | Main St Pearland Supercenter Pearland, TX | 1919 N Main St Pearland, TX 77581 | $3.429 | $3.929 | $4.329 | $4.599 |
| 94 | Spring Sawdust Rd Supercenter Spring, TX | 1025 Sawdust Rd Spring, TX 77380 | $3.429 | $4.039 | $4.439 | $4.599 |
| 95 | Texarkana Richmond Rd Neighborhood Market Texarkana, TX | 3520 Richmond Rd Texarkana, TX 75503 | $3.429 | $3.679 | $3.929 | $4.869 |
| 96 | Texarkana Summerhill Rd Neighborhood Market Texarkana, TX | 3302 Summerhill Rd Texarkana, TX 75503 | $3.429 | $3.679 | $3.929 | $4.839 |
| 97 | Wake Village Neighborhood Market Wake Village, TX | 200 Wake Village Rd Wake Village, TX 75501 | $3.429 | $3.679 | $3.929 | $4.889 |
| 98 | West Orange Supercenter West Orange, TX | 3115 Edgar Brown Dr West Orange, TX 77630 | $3.429 | $3.829 | $4.229 | $4.599 |
| 99 | Woodville Supercenter Woodville, TX | 115 Cobb Mill Rd Woodville, TX 75979 | $3.429 | $3.719 | $3.969 | $4.549 |
| 100 | Angleton Supercenter Angleton, TX | 1801 N Velasco St Angleton, TX 77515 | $3.439 | $4.039 | $4.439 | — |
| 101 | Cedar Hill E Belt Line Rd Neighborhood Market Cedar Hill, TX | 820 E Belt Line Rd Cedar Hill, TX 75104 | $3.439 | $3.689 | $3.939 | $5.149 |
| 102 | Cedar Hill Uptown Blvd Supercenter Cedar Hill, TX | 621 Uptown Blvd Cedar Hill, TX 75104 | $3.439 | $3.999 | $4.299 | $5.179 |
| 103 | Converse Toepperwein Rd Neighborhood Market Converse, TX | 10781 Toepperwein Rd Converse, TX 78109 | $3.439 | $3.689 | $3.939 | $4.719 |
| 104 | Cross Roads Supercenter Cross Roads, TX | 11700 Us Highway 380 Cross Roads, TX 76227 | $3.439 | $3.689 | $3.939 | $5.159 |
| 105 | Cypress Nw Freeway Supercenter Cypress, TX | 26270 Northwest Fwy Cypress, TX 77429 | $3.439 | $4.099 | $4.399 | $4.599 |
| 106 | Elgin Supercenter Elgin, TX | 1320 W Hwy 290 Elgin, TX 78621 | $3.439 | $3.689 | $3.939 | $4.799 |
| 107 | Frisco Stonebrook Parkway Supercenter Frisco, TX | 355 Stonebrook Pkwy Frisco, TX 75036 | $3.439 | $3.689 | $3.939 | $5.159 |
| 108 | Lake Jackson Supercenter Lake Jackson, TX | 121 Highway 332 W Lake Jackson, TX 77566 | $3.439 | $4.039 | $4.439 | — |
| 109 | Manor Supercenter Manor, TX | 11923 Us Highway 290 E Manor, TX 78653 | $3.439 | $3.689 | $3.939 | $5.159 |
| 110 | Mckinney Virginia Parkway Neighborhood Market Mckinney, TX | 3400 Virginia Pkwy Mckinney, TX 75071 | $3.439 | $3.689 | $3.939 | $5.159 |
| 111 | Mineola Supercenter Mineola, TX | 135 Ne Loop 564 Mineola, TX 75773 | $3.439 | $3.789 | $4.139 | $4.799 |
| 112 | Mission N Bryan Rd Neighborhood Market Mission, TX | 1006 N Bryan Road Mission, TX 78572 | $3.439 | $3.689 | $3.939 | $5.159 |
| 113 | Montgomery Supercenter Montgomery, TX | 18700 Highway 105 W Montgomery, TX 77356 | $3.439 | $4.039 | $4.439 | $4.579 |
| 114 | Port Arthur Groves Twin City Hwy Supercenter Port Arthur, TX | 4999 N Twin City Hwy Port Arthur, TX 77642 | $3.439 | $4.039 | $4.439 | $4.699 |
| 115 | Port Arthur Nederland Memorial Supercenter Port Arthur, TX | 8585 Memorial Blvd Port Arthur, TX 77640 | $3.439 | $4.039 | $4.439 | $4.699 |
