Walmart Gas Station Prices in Texas
350 Walmart gas stations in 219 cities · 341 of 350 sell diesel
Today's Texas averages
per gallon- Regular Unleaded
- $3.485
- Mid-Grade
- $3.935
- Premium Unleaded
- $4.253
- Diesel
- $5.616
Texas regular is$0.18belowthe Walmart U.S. average ($3.667)
Premium runs$0.77above regular on average
Cheapest
Cypress 11425 Barker Cypress Rd Neighborhood Market
Cypress
$3.239
Most expensive
Stamford
Stamford
$3.959
Texas has 350 Walmart gas stations across 219 cities, with the largest cluster in Houston (14 stations). Across the state, regular gas averages $3.485, premium runs about $0.77 higher at $4.253, and diesel sits at $5.616. The lowest-priced regular pump is at Walmart Cypress 11425 Barker Cypress Rd Neighborhood Market in Cypress at $3.239, while Walmart Stamford in Stamford sits about $0.72 higher. Diesel is sold at 341 of the 350 Texas locations.
30-day Texas average price trend
Compare prices across Texas cities
Abilene2 stations
$3.389$3.269−10¢ vs avg$3.959
Alamo1 station
$3.359$3.269−13¢ vs avg$3.959
Alice1 station
$3.459$3.269−3¢ vs avg$3.959
Alvin1 station
$3.419$3.269−7¢ vs avg$3.959
Amarillo6 stations
$3.777$3.269+29¢ vs avg$3.959
Angleton1 station
$3.479$3.269−1¢ vs avg$3.959
Anna1 station
$3.319$3.269−17¢ vs avg$3.959
Aransas Pass1 station
$3.439$3.269−5¢ vs avg$3.959
Arlington2 stations
$3.289$3.269−20¢ vs avg$3.959
Athens1 station
$3.349$3.269−14¢ vs avg$3.959
Atlanta1 station
$3.619$3.269+13¢ vs avg$3.959
Austin5 stations
$3.605$3.269+12¢ vs avg$3.959
Azle1 station
$3.439$3.269−5¢ vs avg$3.959
Balch Springs1 station
$3.459$3.269−3¢ vs avg$3.959
Bastrop1 station
$3.569$3.269+8¢ vs avg$3.959
Bay City1 station
$3.499$3.269+1¢ vs avg$3.959
Baytown2 stations
$3.404$3.269−8¢ vs avg$3.959
Beaumont1 station
$3.539$3.269+5¢ vs avg$3.959
Bedford2 stations
$3.404$3.269−8¢ vs avg$3.959
Beeville1 station
$3.459$3.269−3¢ vs avg$3.959
Bellmead1 station
$3.669$3.269+18¢ vs avg$3.959
Belton1 station
$3.679$3.269+19¢ vs avg$3.959
Big Spring1 station
$3.549$3.269+6¢ vs avg$3.959
Boerne1 station
$3.669$3.269+18¢ vs avg$3.959
Bonham1 station
$3.499$3.269+1¢ vs avg$3.959
Borger1 station
$3.639$3.269+15¢ vs avg$3.959
Breckenridge1 station
$3.579$3.269+9¢ vs avg$3.959
Brenham1 station
$3.499$3.269+1¢ vs avg$3.959
Brownsville2 stations
$3.394$3.269−9¢ vs avg$3.959
Brownwood1 station
$3.399$3.269−9¢ vs avg$3.959
Bryan1 station
$3.429$3.269−6¢ vs avg$3.959
Buda1 station
$3.599$3.269+11¢ vs avg$3.959
Burleson2 stations
$3.269$3.269−22¢ vs avg$3.959
Canton1 station
$3.479$3.269−1¢ vs avg$3.959
Canyon1 station
$3.859$3.269+37¢ vs avg$3.959
Carthage1 station
$3.559$3.269+7¢ vs avg$3.959
Castroville1 station
$3.759$3.269+27¢ vs avg$3.959
Cedar Hill2 stations
$3.364$3.269−12¢ vs avg$3.959
Cedar Park2 stations
$3.599$3.269+11¢ vs avg$3.959
Center1 station
$3.719$3.269+23¢ vs avg$3.959
Childress1 station
$3.699$3.269+21¢ vs avg$3.959
Cleveland1 station
$3.279$3.269−21¢ vs avg$3.959
College Station1 station
$3.499$3.269+1¢ vs avg$3.959
Converse2 stations
$3.609$3.269+12¢ vs avg$3.959
Copperas Cove1 station
$3.659$3.269+17¢ vs avg$3.959
Corpus Christi3 stations
$3.459$3.269−3¢ vs avg$3.959
Corsicana1 station
$3.529$3.269+4¢ vs avg$3.959
Crockett1 station
$3.399$3.269−9¢ vs avg$3.959
Cross Roads1 station
$3.399$3.269−9¢ vs avg$3.959
Crowley1 station
$3.299$3.269−19¢ vs avg$3.959
Cypress4 stations
$3.279$3.269−21¢ vs avg$3.959
Dallas3 stations
$3.389$3.269−10¢ vs avg$3.959
Decatur1 station
$3.399$3.269−9¢ vs avg$3.959
Del Rio1 station
$3.519$3.269+3¢ vs avg$3.959
Denison1 station
$3.309$3.269−18¢ vs avg$3.959
Denton2 stations
$3.384$3.269−10¢ vs avg$3.959
Desoto2 stations
$3.369$3.269−12¢ vs avg$3.959
Devine1 station
$3.589$3.269+10¢ vs avg$3.959
Donna1 station
$3.379$3.269−11¢ vs avg$3.959
Dumas1 station
$3.799$3.269+31¢ vs avg$3.959
Eagle Pass1 station
$3.699$3.269+21¢ vs avg$3.959
Eastland1 station
$3.649$3.269+16¢ vs avg$3.959
Edinburg2 stations
$3.419$3.269−7¢ vs avg$3.959
El Paso8 stations
$3.900$3.269+42¢ vs avg$3.959
Elgin1 station
$3.539$3.269+5¢ vs avg$3.959
Elsa1 station
$3.339$3.269−15¢ vs avg$3.959
Ennis1 station
$3.459$3.269−3¢ vs avg$3.959
Floresville1 station
$3.579$3.269+9¢ vs avg$3.959
Forney1 station
$3.479$3.269−1¢ vs avg$3.959
Fort Stockton1 station
$3.539$3.269+5¢ vs avg$3.959
Fort Worth9 stations
$3.415$3.269−7¢ vs avg$3.959
Frisco3 stations
$3.299$3.269−19¢ vs avg$3.959
Gainesville1 station
$3.399$3.269−9¢ vs avg$3.959
Galveston1 station
$3.499$3.269+1¢ vs avg$3.959
Garland1 station
$3.479$3.269−1¢ vs avg$3.959
Gatesville1 station
$3.579$3.269+9¢ vs avg$3.959
Georgetown1 station
$3.459$3.269−3¢ vs avg$3.959
Gonzales1 station
$3.279$3.269−21¢ vs avg$3.959
Graham1 station
$3.699$3.269+21¢ vs avg$3.959
Granbury1 station
$3.499$3.269+1¢ vs avg$3.959
Grand Prairie1 station
$3.399$3.269−9¢ vs avg$3.959
Greenville2 stations
$3.329$3.269−16¢ vs avg$3.959
Gun Barrel City1 station
$3.479$3.269−1¢ vs avg$3.959
Harker Heights2 stations
$3.519$3.269+3¢ vs avg$3.959
Harlingen1 station
$3.439$3.269−5¢ vs avg$3.959
Henderson1 station
$3.689$3.269+20¢ vs avg$3.959
Hereford1 station
$3.679$3.269+19¢ vs avg$3.959
Hewitt1 station
$3.489$3.269in line with avg$3.959
Hickory Creek1 station
$3.429$3.269−6¢ vs avg$3.959
Hidalgo1 station
$3.419$3.269−7¢ vs avg$3.959
Highland Village1 station
$3.399$3.269−9¢ vs avg$3.959
Hillsboro1 station
$3.399$3.269−9¢ vs avg$3.959
Hondo1 station
$3.659$3.269+17¢ vs avg$3.959
Horizon City1 station
$3.879$3.269+39¢ vs avg$3.959
Houston14 stations
$3.429$3.269−6¢ vs avg$3.959
Hudson Oaks1 station
$3.299$3.269−19¢ vs avg$3.959
Humble2 stations
$3.459$3.269−3¢ vs avg$3.959
Huntsville1 station
$3.379$3.269−11¢ vs avg$3.959
Hurst2 stations
$3.319$3.269−17¢ vs avg$3.959
Jacksonville1 station
$3.469$3.269−2¢ vs avg$3.959
Jasper1 station
$3.749$3.269+26¢ vs avg$3.959
Katy4 stations
$3.424$3.269−6¢ vs avg$3.959
Kaufman1 station
$3.419$3.269−7¢ vs avg$3.959
Kemah1 station
$3.299$3.269−19¢ vs avg$3.959
Kenedy1 station
$3.499$3.269+1¢ vs avg$3.959
Kilgore1 station
$3.469$3.269−2¢ vs avg$3.959
Killeen4 stations
$3.357$3.269−13¢ vs avg$3.959
Kingsville1 station
$3.379$3.269−11¢ vs avg$3.959
Kyle1 station
$3.599$3.269+11¢ vs avg$3.959
La Grange1 station
$3.649$3.269+16¢ vs avg$3.959
La Marque1 station
$3.399$3.269−9¢ vs avg$3.959
La Porte1 station
$3.359$3.269−13¢ vs avg$3.959
Lake Jackson1 station
$3.469$3.269−2¢ vs avg$3.959
Lake Worth1 station
$3.349$3.269−14¢ vs avg$3.959
Lampasas1 station
$3.599$3.269+11¢ vs avg$3.959
Lancaster2 stations
$3.394$3.269−9¢ vs avg$3.959
Laredo3 stations
$3.392$3.269−9¢ vs avg$3.959
League City2 stations
$3.294$3.269−19¢ vs avg$3.959
Levelland1 station
$3.759$3.269+27¢ vs avg$3.959
Lewisville2 stations
$3.414$3.269−7¢ vs avg$3.959
Liberty1 station
$3.379$3.269−11¢ vs avg$3.959
Lindale1 station
$3.499$3.269+1¢ vs avg$3.959
Livingston1 station
$3.439$3.269−5¢ vs avg$3.959
Lockhart1 station
$3.629$3.269+14¢ vs avg$3.959
Longview3 stations
$3.372$3.269−11¢ vs avg$3.959
Los Fresnos1 station
$3.419$3.269−7¢ vs avg$3.959
Lubbock5 stations
$3.711$3.269+23¢ vs avg$3.959
Lufkin1 station
$3.659$3.269+17¢ vs avg$3.959
Lumberton1 station
$3.499$3.269+1¢ vs avg$3.959
Manor1 station
$3.339$3.269−15¢ vs avg$3.959
Mansfield2 stations
$3.384$3.269−10¢ vs avg$3.959
Marble Falls1 station
$3.569$3.269+8¢ vs avg$3.959
Marshall1 station
$3.679$3.269+19¢ vs avg$3.959
Mcallen2 stations
$3.329$3.269−16¢ vs avg$3.959
Mckinney4 stations
$3.324$3.269−16¢ vs avg$3.959
Mesquite2 stations
$3.419$3.269−7¢ vs avg$3.959
Mexia1 station
$3.579$3.269+9¢ vs avg$3.959
Midland2 stations
$3.429$3.269−6¢ vs avg$3.959
Midlothian1 station
$3.429$3.269−6¢ vs avg$3.959
Mineola1 station
$3.479$3.269−1¢ vs avg$3.959
Mineral Wells1 station
$3.419$3.269−7¢ vs avg$3.959
Mission2 stations
$3.334$3.269−15¢ vs avg$3.959
Missouri City2 stations
$3.349$3.269−14¢ vs avg$3.959
Montgomery1 station
$3.459$3.269−3¢ vs avg$3.959
Mount Pleasant1 station
$3.649$3.269+16¢ vs avg$3.959
Murphy1 station
$3.289$3.269−20¢ vs avg$3.959
Nacogdoches2 stations
$3.389$3.269−10¢ vs avg$3.959
New Boston1 station
$3.689$3.269+20¢ vs avg$3.959
New Braunfels1 station
$3.639$3.269+15¢ vs avg$3.959
New Caney1 station
$3.359$3.269−13¢ vs avg$3.959
North Richland Hills1 station
$3.379$3.269−11¢ vs avg$3.959
Odessa1 station
$3.429$3.269−6¢ vs avg$3.959
Palestine1 station
$3.499$3.269+1¢ vs avg$3.959
Palmhurst1 station
$3.379$3.269−11¢ vs avg$3.959
Pampa1 station
$3.719$3.269+23¢ vs avg$3.959
Paris1 station
$3.469$3.269−2¢ vs avg$3.959
Pasadena1 station
$3.429$3.269−6¢ vs avg$3.959
Pearland2 stations
$3.499$3.269+1¢ vs avg$3.959
Penitas1 station
$3.339$3.269−15¢ vs avg$3.959
Pflugerville1 station
$3.599$3.269+11¢ vs avg$3.959
Plainview1 station
$3.649$3.269+16¢ vs avg$3.959
Plano4 stations
$3.332$3.269−15¢ vs avg$3.959
Pleasanton1 station
$3.579$3.269+9¢ vs avg$3.959
Port Arthur2 stations
$3.499$3.269+1¢ vs avg$3.959
Port Isabel1 station
$3.399$3.269−9¢ vs avg$3.959
Port Lavaca1 station
$3.599$3.269+11¢ vs avg$3.959
Porter1 station
$3.399$3.269−9¢ vs avg$3.959
Portland1 station
$3.459$3.269−3¢ vs avg$3.959
Princeton1 station
$3.339$3.269−15¢ vs avg$3.959
Prosper1 station
$3.299$3.269−19¢ vs avg$3.959
Quinlan1 station
$3.549$3.269+6¢ vs avg$3.959
Richland Hills1 station
$3.389$3.269−10¢ vs avg$3.959
Richmond3 stations
$3.456$3.269−3¢ vs avg$3.959
Rio Grande City1 station
$3.399$3.269−9¢ vs avg$3.959
Roanoke1 station
$3.379$3.269−11¢ vs avg$3.959
Rockport1 station
$3.469$3.269−2¢ vs avg$3.959
Rockwall1 station
$3.479$3.269−1¢ vs avg$3.959
Round Rock2 stations
$3.559$3.269+7¢ vs avg$3.959
Rowlett2 stations
$3.359$3.269−13¢ vs avg$3.959
Sachse2 stations
$3.284$3.269−20¢ vs avg$3.959
Saginaw1 station
$3.429$3.269−6¢ vs avg$3.959
San Angelo3 stations
$3.492$3.269+1¢ vs avg$3.959
San Antonio14 stations
$3.555$3.269+7¢ vs avg$3.959
San Benito1 station
$3.439$3.269−5¢ vs avg$3.959
Schertz1 station
$3.599$3.269+11¢ vs avg$3.959
Seagoville1 station
$3.459$3.269−3¢ vs avg$3.959
Sealy1 station
$3.559$3.269+7¢ vs avg$3.959
Seguin1 station
$3.659$3.269+17¢ vs avg$3.959
Sherman2 stations
$3.269$3.269−22¢ vs avg$3.959
Silsbee1 station
$3.539$3.269+5¢ vs avg$3.959
Socorro1 station
$3.779$3.269+29¢ vs avg$3.959
Spring4 stations
$3.404$3.269−8¢ vs avg$3.959
Spring Branch1 station
$3.559$3.269+7¢ vs avg$3.959
Stamford1 station
$3.959$3.269+47¢ vs avg$3.959
Stephenville1 station
$3.669$3.269+18¢ vs avg$3.959
Sulphur Springs1 station
$3.479$3.269−1¢ vs avg$3.959
Sweetwater1 station
$3.699$3.269+21¢ vs avg$3.959
Taylor1 station
$3.659$3.269+17¢ vs avg$3.959
Temple1 station
$3.629$3.269+14¢ vs avg$3.959
Terrell1 station
$3.539$3.269+5¢ vs avg$3.959
Texarkana3 stations
$3.632$3.269+15¢ vs avg$3.959
The Woodlands1 station
$3.329$3.269−16¢ vs avg$3.959
Tomball3 stations
$3.449$3.269−4¢ vs avg$3.959
Tyler6 stations
$3.377$3.269−11¢ vs avg$3.959
Universal City1 station
$3.539$3.269+5¢ vs avg$3.959
Uvalde1 station
$3.629$3.269+14¢ vs avg$3.959
Vernon1 station
$3.669$3.269+18¢ vs avg$3.959
Victoria1 station
$3.399$3.269−9¢ vs avg$3.959
Vidor1 station
$3.429$3.269−6¢ vs avg$3.959
Waco2 stations
$3.574$3.269+9¢ vs avg$3.959
Wake Village1 station
$3.599$3.269+11¢ vs avg$3.959
Waxahachie1 station
$3.449$3.269−4¢ vs avg$3.959
Weatherford1 station
$3.339$3.269−15¢ vs avg$3.959
Weslaco2 stations
$3.329$3.269−16¢ vs avg$3.959
West Orange1 station
$3.429$3.269−6¢ vs avg$3.959
Wharton1 station
$3.469$3.269−2¢ vs avg$3.959
Wichita Falls2 stations
$3.689$3.269+20¢ vs avg$3.959
Woodville1 station
$3.799$3.269+31¢ vs avg$3.959
Wylie2 stations
$3.349$3.269−14¢ vs avg$3.959
Each track runs from the cheapest to the priciest of these cities. The dot marks the average regular price there; the tick is the average across these cities ($3.485).
Showing 12 of 219 cities
All Texas stations by price
| # | Station | Address | Regular | Mid-Grade | Premium | Diesel |
|---|---|---|---|---|---|---|
| 1 | Cypress 11425 Barker Cypress Rd Neighborhood Market Cypress, TX | 11425 Barker Cypress Rd Cypress, TX 77433 | $3.239 | $3.539 | $3.889 | $5.459 |
| 2 | Cypress Nw Freeway Cypress, TX | 26270 Northwest Fwy Cypress, TX 77429 | $3.239 | $4.099 | $4.499 | $5.549 |
| 3 | Rowlett Lakeview Parkway Neighborhood Market Rowlett, TX | 8800 Lakeview Parkway Rowlett, TX 75088 | $3.259 | $3.559 | $3.859 | $5.679 |
| 4 | Tyler Frankston Hwy Neighborhood Market Tyler, TX | 2151 Frankston Hwy Tyler, TX 75701 | $3.259 | $3.559 | $3.759 | $5.519 |
| 5 | Tyler S Se Loop 323 Tyler, TX | 450 S Southeast Loop 323 Tyler, TX 75702 | $3.259 | $3.559 | $3.759 | $5.639 |
| 6 | Burleson Nw John Jones Drive Neighborhood Market Burleson, TX | 965 Nw John Jones Dr Burleson, TX 76028 | $3.269 | $3.579 | $3.879 | $5.629 |
| 7 | Burleson Sw Wilshire Blvd Burleson, TX | 951 Sw Wilshire Blvd Burleson, TX 76028 | $3.269 | $3.849 | $4.149 | $5.669 |
| 8 | Sachse Neighborhood Market Sachse, TX | 6750 Murphy Road Sachse, TX 75048 | $3.269 | $3.569 | $3.869 | $5.669 |
| 9 | Sherman E Us 82 Sherman, TX | 401 E Us Highway 82 Sherman, TX 75092 | $3.269 | $3.629 | $3.979 | $5.659 |
| 10 | Sherman N Farm To Market Rd 1417 Neighborhood Market Sherman, TX | 2210 N Fm 1417 Sherman, TX 75092 | $3.269 | $3.569 | $3.769 | $5.649 |
| 11 | Arlington S Cooper St Arlington, TX | 4801 S Cooper St Arlington, TX 76017 | $3.279 | $3.579 | $3.779 | $5.679 |
| 12 | Cleveland Cleveland, TX | 831 Highway 59 S Cleveland, TX 77327 | $3.279 | $3.749 | $4.199 | $5.299 |
| 13 | Gonzales Gonzales, TX | 1114 E Sarah Dewitt Dr Gonzales, TX 78629 | $3.279 | $3.579 | $3.779 | $5.359 |
| 14 | Killeen W Stan Schlueter Loop Killeen, TX | 3404 West Stan Schlueter Loop Killeen, TX 76549 | $3.289 | $3.589 | $3.889 | $5.399 |
| 15 | League City W Main St Neighborhood Market League City, TX | 2625 W Main St League City, TX 77573 | $3.289 | $3.599 | $3.949 | $5.389 |
| 16 | Longview Gilmer Rd Neighborhood Market Longview, TX | 3812 Gilmer Rd Longview, TX 75604 | $3.289 | $3.589 | $3.789 | $5.549 |
| 17 | Murphy Murphy, TX | 115 West Fm 544 Murphy, TX 75094 | $3.289 | $3.589 | $3.889 | $5.689 |
| 18 | Arlington W Sublett Rd Neighborhood Market Arlington, TX | 735 W Sublett Rd Arlington, TX 76017 | $3.299 | $3.799 | $4.099 | $5.699 |
| 19 | Crowley Crowley, TX | 1221 Fm 1187 Crowley, TX 76036 | $3.299 | $3.599 | $3.799 | $5.619 |
| 20 | Cypress 8208 Barker Cypress Rd Neighborhood Market Cypress, TX | 8208 Barker Cypress Rd Cypress, TX 77433 | $3.299 | $3.599 | $3.949 | $5.459 |
| 21 | Frisco 12220 Farm To Market Rd 423 Frisco, TX | 12220 Fm 423 Frisco, TX 75033 | $3.299 | $3.599 | $3.899 | $5.689 |
| 22 | Frisco State Hwy 121 Frisco, TX | 16066 State Highway 121 Frisco, TX 75035 | $3.299 | $3.619 | $3.919 | $5.599 |
| 23 | Frisco Stonebrook Parkway Frisco, TX | 355 Stonebrook Pkwy Frisco, TX 75036 | $3.299 | $3.599 | $3.799 | $5.719 |
| 24 | Houston Tomball Parkway Houston, TX | 13003 Tomball Pkwy Houston, TX 77086 | $3.299 | $3.639 | $3.839 | $5.259 |
| 25 | Hudson Oaks Hudson Oaks, TX | 2801 E Interstate 20 Hudson Oaks, TX 76087 | $3.299 | $3.719 | $3.919 | $5.699 |
| 26 | Kemah Kemah, TX | 255 Fm 518 Rd Kemah, TX 77565 | $3.299 | $3.929 | $4.329 | $5.559 |
| 27 | Killeen E Stan Schlueter Loop Neighborhood Market Killeen, TX | 3801 E Stan Schlueter Loop Killeen, TX 76542 | $3.299 | $3.599 | $3.799 | $5.749 |
| 28 | League City League City, TX | 1701 W Fm 646 Rd League City, TX 77573 | $3.299 | $4.089 | $4.489 | $5.399 |
| 29 | Longview Gilmer Rd Longview, TX | 2440 Gilmer Rd Longview, TX 75604 | $3.299 | $3.859 | $4.129 | $5.589 |
| 30 | Prosper Prosper, TX | 500 Richland Blvd Prosper, TX 75078 | $3.299 | $3.599 | $3.899 | $5.689 |
| 31 | Sachse Woodbridge Parkway Sachse, TX | 8015 Woodbridge Pkwy Sachse, TX 75048 | $3.299 | $3.599 | $3.899 | $5.689 |
| 32 | Wylie Mccreary Rd Neighborhood Market Wylie, TX | 1400 Mccreary Road Wylie, TX 75098 | $3.299 | $3.599 | $3.799 | $5.689 |
| 33 | Denison Denison, TX | 401 N Us Highway 75 Denison, TX 75020 | $3.309 | $3.929 | $4.179 | $5.759 |
| 34 | Anna Anna, TX | 521 S. Central Express Way Anna, TX 75409 | $3.319 | $3.629 | $3.929 | $5.749 |
| 35 | Hurst Precinct Line Rd Hurst, TX | 1732 Precinct Line Rd Hurst, TX 76054 | $3.319 | $3.759 | $4.159 | $5.739 |
| 36 | Hurst W Pipeline Rd Neighborhood Market Hurst, TX | 720 W Pipeline Rd Hurst, TX 76053 | $3.319 | $3.619 | $3.969 | $5.739 |
| 37 | Killeen Lowes Blvd Killeen, TX | 1400 Lowes Blvd Killeen, TX 76542 | $3.319 | $3.619 | $3.819 | $5.399 |
| 38 | Mckinney N Custer Rd Mckinney, TX | 1721 N Custer Rd Mckinney, TX 75071 | $3.319 | $3.779 | $4.079 | $5.699 |
| 39 | Mckinney N Redbud Blvd Mckinney, TX | 2041 N Redbud Blvd Mckinney, TX 75069 | $3.319 | $3.619 | $3.919 | $5.619 |
| 40 | Mckinney Virginia Parkway Neighborhood Market Mckinney, TX | 3400 Virginia Pkwy Mckinney, TX 75071 | $3.319 | $3.619 | $3.819 | $5.619 |
| 41 | Plano Coit Plano, TX | 425 Coit Rd Plano, TX 75075 | $3.319 | $3.619 | $3.919 | $5.589 |
| 42 | Greenville Interstate 30 Frontage Rd Greenville, TX | 7401 Interstate Highway 30 Greenville, TX 75402 | $3.329 | $3.729 | $4.029 | $5.559 |
| 43 | Greenville Wesley St Neighborhood Market Greenville, TX | 4715 Wesley St Greenville, TX 75401 | $3.329 | $3.629 | $3.829 | $5.559 |
| 44 | Mcallen N 23rd St Neighborhood Market Mcallen, TX | 5700 N 23rd Street Mcallen, TX 78504 | $3.329 | $3.629 | $3.829 | $5.379 |
| 45 | Mcallen W Nolana Ave Mcallen, TX | 2800 W Nolana Ave Mcallen, TX 78504 | $3.329 | $3.939 | $4.339 | $5.389 |
| 46 | Mission N Bryan Rd Neighborhood Market Mission, TX | 1006 N Bryan Road Mission, TX 78572 | $3.329 | $3.629 | $3.829 | $5.349 |
| 47 | Plano Independence Parkway Neighborhood Market Plano, TX | 8040 Independence Pkwy Plano, TX 75025 | $3.329 | $3.779 | $4.079 | $5.699 |
| 48 | Spring Creek Coit Plano, TX | 6000 Coit Rd Plano, TX 75023 | $3.329 | $3.629 | $3.929 | $5.539 |
| 49 | The Woodlands The Woodlands, TX | 3040 College Park Dr The Woodlands, TX 77384 | $3.329 | $3.929 | $4.329 | $5.389 |
| 50 | Weslaco N Texas Blvd Weslaco, TX | 1310 N Texas Blvd Weslaco, TX 78599 | $3.329 | $3.969 | $4.369 | $5.399 |
| 51 | Weslaco S Texas Blvd Neighborhood Market Weslaco, TX | 1600 S Texas Blvd Weslaco, TX 78596 | $3.329 | $3.639 | $3.839 | $5.379 |
| 52 | Cypress Fry Rd Cypress, TX | 8927 Fry Rd Cypress, TX 77433 | $3.339 | $3.639 | $3.839 | $5.449 |
| 53 | Elsa Elsa, TX | 411 South Broadway Street Elsa, TX 78543 | $3.339 | $3.959 | $4.359 | $5.479 |
| 54 | Manor Manor, TX | 11923 Us Highway 290 E Manor, TX 78653 | $3.339 | $3.639 | $3.989 | $5.559 |
| 55 | Mckinney Mckinney Ranch Parkway Mckinney, TX | 5001 Mckinney Ranch Pkwy Mckinney, TX 75070 | $3.339 | $3.779 | $4.079 | $5.759 |
| 56 | Mission Sharyland Expressway 83 Mission, TX | 2410 E Expressway 83 Mission, TX 78572 | $3.339 | $3.959 | $4.359 | $5.389 |
| 57 | Penitas Penitas, TX | 1705 Expressway 83 Penitas, TX 78576 | $3.339 | $3.639 | $3.839 | $5.419 |
| 58 | Princeton Princeton, TX | 701 W Princeton Dr Princeton, TX 75407 | $3.339 | $3.639 | $3.839 | $5.699 |
| 59 | Riverstone Missouri City, TX | 5501 Highway 6 Missouri City, TX 77459 | $3.339 | $3.649 | $3.849 | $5.279 |
| 60 | Weatherford Weatherford, TX | 1836 S Main St Weatherford, TX 76086 | $3.339 | $3.839 | $4.139 | $5.599 |
| 61 | Athens Athens, TX | 1405 E Tyler St Athens, TX 75751 | $3.349 | $3.749 | $3.999 | $5.599 |
| 62 | Dallas Marsh Lane Dallas, TX | 18121 Marsh Ln Dallas, TX 75287 | $3.349 | $3.769 | $4.069 | $5.729 |
| 63 | Lake Worth Lake Worth, TX | 6360 Lake Worth Blvd Lake Worth, TX 76135 | $3.349 | $3.649 | $3.849 | $5.469 |
| 64 | N Central Plano Plano, TX | 6001 N Central Expy Plano, TX 75023 | $3.349 | $3.749 | $4.049 | $5.739 |
| 65 | Alamo Alamo, TX | 1421 Frontage Rd Alamo, TX 78516 | $3.359 | $4.019 | $4.419 | $5.449 |
| 66 | Bedford State Hwy 121 Bedford, TX | 4101 Highway 121 Bedford, TX 76021 | $3.359 | $3.769 | $4.169 | $5.599 |
| 67 | Cedar Hill E Belt Line Rd Neighborhood Market Cedar Hill, TX | 820 E Belt Line Rd Cedar Hill, TX 75104 | $3.359 | $3.659 | $3.859 | $5.689 |
| 68 | La Porte La Porte, TX | 9025 Spencer Hwy La Porte, TX 77571 | $3.359 | $4.159 | $4.559 | $5.399 |
| 69 | New Caney New Caney, TX | 20310 Us Highway 59 New Caney, TX 77357 | $3.359 | $3.659 | $3.859 | $5.499 |
| 70 | Sienna Missouri City Missouri City, TX | 9929 Hwy 6 Missouri City, TX 77459 | $3.359 | $3.959 | $4.359 | $5.299 |
| 71 | Spring Aldine Westfield Rd Neighborhood Market Spring, TX | 24809 Aldine Westfield Rd Spring, TX 77373 | $3.359 | $3.659 | $3.859 | $5.429 |
| 72 | Cedar Hill Uptown Blvd Cedar Hill, TX | 621 Uptown Blvd Cedar Hill, TX 75104 | $3.369 | $3.869 | $4.269 | $5.699 |
| 73 | Denton Teasley Lane Neighborhood Market Denton, TX | 3930 Teasley Ln Denton, TX 76210 | $3.369 | $3.669 | $3.869 | $5.659 |
| 74 | Desoto W Belt Line Rd Desoto, TX | 951 W Belt Line Rd Desoto, TX 75115 | $3.369 | $3.859 | $4.159 | $5.689 |
| 75 | Desoto W Parkerville Rd Neighborhood Market Desoto, TX | 108 W Parkerville Rd Desoto, TX 75115 | $3.369 | $3.669 | $4.019 | $5.679 |
| 76 | Fort Worth Golden Triangle Blvd Fort Worth, TX | 5336 Golden Triangle Boulevard Fort Worth, TX 76244 | $3.369 | $3.669 | $3.869 | $5.669 |
| 77 | Fort Worth Heritage Trace Parkway Neighborhood Market Fort Worth, TX | 4536 Heritage Trace Parkway Fort Worth, TX 76244 | $3.369 | $3.669 | $3.969 | $5.669 |
| 78 | Mansfield Matlock Rd Neighborhood Market Mansfield, TX | 2951 Matlock Rd Mansfield, TX 76063 | $3.369 | $3.799 | $4.099 | $5.729 |
| 79 | Tyler Old Jacksonville Hwy Neighborhood Market Tyler, TX | 5976 Old Jacksonville Hwy Tyler, TX 75703 | $3.369 | $3.669 | $3.969 | $5.429 |
| 80 | Baytown N Hwy 146 Baytown, TX | 8700 N Highway 146 Baytown, TX 77523 | $3.379 | $4.129 | $4.529 | $5.299 |
| 81 | Dallas N Cockrell Hill Rd Dallas, TX | 1521 N Cockrell Hill Rd Dallas, TX 75211 | $3.379 | $3.799 | $4.199 | $5.729 |
| 82 | Donna Donna, TX | 900 N Salinas Boulevard Donna, TX 78537 | $3.379 | $3.999 | $4.399 | $5.439 |
| 83 | Fort Worth N Beach St Fort Worth, TX | 8520 N Beach St Fort Worth, TX 76244 | $3.379 | $3.899 | $4.199 | $5.679 |
| 84 | Fort Worth Summer Creek Drive Neighborhood Market Fort Worth, TX | 7800 Summer Creek Dr Fort Worth, TX 76123 | $3.379 | $3.679 | $3.979 | $5.699 |
| 85 | Houston Beechnut St Neighborhood Market Houston, TX | 11755 Beechnut St Houston, TX 77072 | $3.379 | $3.979 | $4.379 | $5.399 |
| 86 | Huntsville Huntsville, TX | 141 Interstate 45 S Huntsville, TX 77340 | $3.379 | $4.019 | $4.419 | — |
| 87 | Kingsville Kingsville, TX | 1133 General Cavazos Blvd Kingsville, TX 78363 | $3.379 | $3.999 | $4.399 | $5.539 |
| 88 | Liberty Liberty, TX | 2121 Highway 146 Byp Liberty, TX 77575 | $3.379 | $3.879 | $4.179 | $5.579 |
